Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Hight | 1202mm | |
Wheel Base | 1203mm | |
Fuel Consumption | 55 km/L | |
Fuel Tank Capacity | 9.5 Liter | |
Lubricating Oil Capacity | 1 Liter | |
Battery | 12 V,3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Forward) | |
Dry Weight | 90 Kg | |
Clutch | Wet multiple | |
Starting | Kick Start | |
Frame | Back bone type |
Max. Speed | 95 Km/h | |
Drive System | Chain Drive | |
Stands | Both stands | |
Head Light | Beam Type 35/35 | |
Tail Light | 8 watt, 1502mm2 | |
Turn Signal | Yellow 5 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | 1190 mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 97cc |
Colors | Black, Red |
---|
Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Hight | 1202mm | |
Wheel Base | 1203mm | |
Fuel Consumption | 55 km/L | |
Fuel Tank Capacity | 9.5 Liter | |
Lubricating Oil Capacity | 1 Liter | |
Battery | 12 V,3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Forward) | |
Dry Weight | 90 Kg | |
Clutch | Wet multiple | |
Starting | Kick Start | |
Frame | Back bone type |
Max. Speed | 95 Km/h | |
Drive System | Chain Drive | |
Stands | Both stands | |
Head Light | Beam Type 35/35 | |
Tail Light | 8 watt, 1502mm2 | |
Turn Signal | Yellow 5 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | 1190 mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 97cc |
Reviews
There are no reviews yet.