Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Hight | 1202mm | |
Wheel Base | 1203mm | |
Fuel Consumption | 50 km/L | |
Fuel Tank Capacity | 9.5? Liter | |
Lubricating Oil Capacity | 1 Liter | |
Battery | 12 V,3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Farward) | |
Dry Weight | 82 Kg | |
Clutch | Wet multiple |
Starting | Kick Start | |
Frame | Back bone type | |
Max. Speed | 80 Km/h | |
Drive System | Chain | |
Stands | Both stands | |
Head Light | Round Beam 35/35 | |
Tail Light | 8 watt, 1502mm2 | |
Turn Signal | Yellow 5 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | 1190 mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 107cc |
Colors | Black, Red |
---|
Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Hight | 1202mm | |
Wheel Base | 1203mm | |
Fuel Consumption | 50 km/L | |
Fuel Tank Capacity | 9.5? Liter | |
Lubricating Oil Capacity | 1 Liter | |
Battery | 12 V,3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Farward) | |
Dry Weight | 82 Kg | |
Clutch | Wet multiple |
Starting | Kick Start | |
Frame | Back bone type | |
Max. Speed | 80 Km/h | |
Drive System | Chain | |
Stands | Both stands | |
Head Light | Round Beam 35/35 | |
Tail Light | 8 watt, 1502mm2 | |
Turn Signal | Yellow 5 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | 1190 mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 107cc |
Reviews
There are no reviews yet.