Cargo Box Length | 2190mm | |
Cargo BoxWidth | 1330mm | |
Cargo Box Hight | 565mm | |
Lifted | Lifted Upward With Hydraulic Jack | |
Engine Type | 200CC 4-Strokes OHV Single Cylinder Water Cooled | |
Gear | 4 Forwarder & 1 Reverse | |
Gear Box | 4-Speed | |
Displacement | 198CC | |
Compression Ratio | 8.5:1 | |
Front Brake | Drum Mechanical | |
Rear Brake | Hand Brake, Hydraulic |
Transmission | Propeller Shaft, Power Gear | |
Starting System | Both Arm Assy Kick/Self Start | |
Fuel Tank Capacity | 20 Litre | |
Wheel | 5.00-12 | |
Battery | 12V 25AH | |
Engine Oil | 1.35 Litre | |
Front Suspension | 50mm Shock Absorber | |
Rear Suspension | 7L Leaf Spring | |
Loading Capacity | 2000 kg | |
Fuel Eficency | 20KM/L | |
Main Features | Radiato, Roof ( Optional ) |
Colors | blue |
---|
Reviews
There are no reviews yet.