Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Height | 1220mm | |
Wheel Base | 1209mm | |
Fuel Consumption | 45 km/L | |
Fuel Tank Capacity | 10? Liter | |
Lubricating Oil Capacity | 1100ml | |
Battery | 12 V3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Forward) | |
Dry Weight | 95 Kg | |
Clutch | Wet multiple | |
Starting | Kick Start |
Frame | Cardle type | |
Max. Speed | 105 km/h | |
Drive System | Chain Drive | |
Stands | Both stands | |
Head Light | Round Beam 35/35 | |
Tail Light | 5 watt, 1216mm2 | |
Turn Signal | Yellow 10 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | Orange. 1125mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 123cc |
Colors | Black, Red |
---|
Overall Length | 1920mm | |
Overall Width | 760mm | |
Overall Height | 1220mm | |
Wheel Base | 1209mm | |
Fuel Consumption | 45 km/L | |
Fuel Tank Capacity | 10? Liter | |
Lubricating Oil Capacity | 1100ml | |
Battery | 12 V3.5 Amp | |
Brake (Front/Rear) | Drum Type | |
Transmission | Four (Forward) | |
Dry Weight | 95 Kg | |
Clutch | Wet multiple | |
Starting | Kick Start |
Frame | Cardle type | |
Max. Speed | 105 km/h | |
Drive System | Chain Drive | |
Stands | Both stands | |
Head Light | Round Beam 35/35 | |
Tail Light | 5 watt, 1216mm2 | |
Turn Signal | Yellow 10 watts | |
Brake Light | Red Color 23 watt | |
Side Reflector L/R | Orange. 1125mm2 | |
Type of Engine | 4 stroke | |
Engine Displacement | 123cc |
Reviews
There are no reviews yet.