Overall Length | 2000mm | |
Overall Hight | 1040mm | |
Overall Width | 760mm | |
Wheel Base | 1330mm | |
Homologation | Euro – 3 | |
Fuel Tank Capacity | 18 Liter | |
Lubricant Oil capacity | 1200ml | |
Front Brake | Disk Type | |
Rear Brake | Drum Type | |
Transmission | 5 Speed retun shift t | |
Dry Weight | 130 Kg | |
Clutch | Wet multiple | |
Starting | Kick Start / Self Start | |
Timing Gear | Single Overhead Cam | |
Cooling System | Forced Air | |
Head Light | High Low Beam 12V / 35W | |
Tail Light / Brake Light | LED Type 12v 1.4W x 4 | |
Turn Signal | 12 V , 1.4W x 4 | |
Side Reflector L/R | Orange. 1125mm2 | |
Horse Power | 12.0 hp/800rpm | |
Torque | 11Nm/6000rpm | |
Engine Type | Single Cylinder – SOHC 4 Stroke – Air Cooled EURO – 3 Compliance |
Colors | Black, Red, Blue, White |
---|
Overall Length | 2130mm | |
Overall Hight | 1260mm | |
Wheelbase | 1400mm | |
Ground Clearance | 210mm | |
Fuel Tank Capacity | 16? Liters | |
Overall Width | 868mm | |
Seat Height | 795mm | |
Dry Weight | 175 Kg | |
Front | Telescopic inverted front forks | |
Rear | Rear mono shock absorber | |
Front Tire: | Front 100/90R18 spoked wheel | |
Rear Tire: | Rear 130/70R17 spoked wheel | |
Handle Bar | Tapered aluminum handlebars with bar-end weights | |
Seat | Ergonomic comfort seat/ passenger seat removable with ignition key | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Safety | Frame-mounted front and rear guards |
Steel engine skid plate | ||
Battery: | 12V11Ah | |
Fuel System: | Delphi EFI, comply with EURO-3 all Technical Standards | |
Instrument Panel: | Siemens Chip LCD dash with analog tachometer and digital speedometer | |
Starting: | Electric | |
Harness Wire: | Automotive-type waterproof connectors | |
Operations: | Handlebar-switch controlled accessory plugs | |
Engine Type: | Liquid-cooled,4-Stroke,? 4-valve, overhead cam, | |
with counter-balancer | ||
Displacement: | 250cc | |
Bore: | 77mm | |
Max. Power: | (HP/r/Min) 24.5/9000 | |
Max. Torque: | (ft.lb/r/Min) 16.6/7000 | |
Transmission: | 6 Speed, constant mesh, return shift | |
Accessories: | Side Boxes and top box, with locks keyed to open. | |
Stroke: | 53.6mm |
Reviews
There are no reviews yet.