Cargo Box Length | 2000mm | |
Cargo BoxWidth | 1300mm | |
Cargo Box Hight | 650mm | |
Manually Lifted | Upword | |
Engine Type | 150CC 4-Strokes OHV Single Cylinder Air Cooled | |
Gear | 5 Forwarder & 1 Reverse | |
Gear Box | 5-Speed | |
Displacement | 149CC | |
Compression Ratio | 9.1:1 | |
Front Brake | Drum Mechanical | |
Rear Brake | Hydraulic Brake, Hand Brake, Disc Mechanical |
Transmission | Diffrential, Propeller Shaft, Power Gear | |
Starting System | Both Arm Assy Kick/Self Start | |
Fuel Tank Capacity | 20 Litre | |
Wheel | 5.00-12 | |
Battery | 12V 3AH | |
Engine Oil | 1.25 Litre | |
Front Suspension | Shock Absorber | |
Rear Suspension | Leaf Spring | |
Loading Capacity | 100 kg | |
Fuel Eficency | 25KM/L | |
Main Features | Cooling Fan, Front Guard Cover (Wings) |
Reviews
There are no reviews yet.