Cargo Box Length | 87 Inch | |
Cargo BoxWidth | 51 Inch | |
Cargo Box Hight | 22 Inch | |
Manually Lifted | Upword | |
Engine Type | 150CC 4-Strokes OHV Single Cylinder Air Cooled | |
Gear | 5 Forwarder & 1 Reverse | |
Gear Box | 4-Speed | |
Displacement | 149CC | |
Compression Ratio | 9.1:1 | |
Front Brake | Drum Mechanical | |
Rear Brake | Hydraulic Brake, Hand Brake |
Transmission | Diffrential, Propeller Shaft, Power Gear | |
Starting System | Both Arm Assy Kick/Self Start | |
Fuel Tank Capacity | 20 Litre | |
Wheel | 5.0-12 | |
Battery | 12V 3AH | |
Engine Oil | 1.25 Litre | |
Front Suspension | 50mm Shock Absorber | |
Rear Suspension | 8L Leaf Spring, Rear Shock Absorber | |
Loading Capacity | 150 kg | |
Fuel Eficency | 25KM/L | |
Main Features | Cooling Fan, LED Head Light, Double Frame |
Reviews
There are no reviews yet.