Starting System
| Cargo Box | $L = 89\text{ Inch} \times W = 52\text{ Inch} \times H = 31\text{ Inch}$; Double Fence Cargo Box | |
| Engine Type | 200cc 4-Stroke OHV Single Cylinder Water Cooled (4 Forward & 1 Reverse Gear) | |
| Gear Box | 4-Speed | |
| Displacement | 198cc | |
| Compression Ratio | $8.5:1$ | |
| Front Brake | Drum Mechanical | |
| Rear Brake | Hand Brake, Hydraulic Brake | |
| Rear Box | 1.8×1.3, (Side Door Height 330) With Balance Bar, Toolbox, 25 Tube Bumper And Shelf. With Canopy, With Tow, Rear Axle Condition. | |
| Transmission | Propeller Shaft, Power Gear | |
|
Arm Assy Kick/Self Start | |
| Fuel Tank Capacity | 7 Litre | |
| Wheel | 5.00 – 12 | |
| Battery | 12V 25A | |
| Engine Oil | 1.35 Litre | |
| Front Suspension | 50mm Shock Absorber | |
| Rear Suspension | Leaf Spring (8 Leafs), Shocks Absorber | |
| Loading Capacity | 2000Kg | |
| Main Features | Radiator, Roof, MP3 | |
| Fuel Efficiency | 20Km/L | |
| Chassis | Pipe Chassis with Dhool Show |





Reviews
There are no reviews yet.