“BACK LIGHT COMPLETE RP SPEEDO” has been added to your cart. View cart
“BACK LIGHT COMPLETE RP SPEEDO” has been added to your cart. View cart
Product description:
| Overall Length | 2130mm |
| Overall Hight | 1260mm |
| Wheelbase | 1400mm |
| Ground Clearance | 210mm |
| Fuel Tank Capacity | 16? Liters |
| Overall Width | 868mm |
| Seat Height | 795mm |
| Dry Weight | 175 Kg |
| Front | Telescopic inverted front forks |
| Rear | Rear mono shock absorber |
| Front Tire: | Front 100/90R18 Spoke Wheel |
| Rear Tire: | Rear 130/70R17 Spoke Wheel |
| Handle Bar | Tapered aluminum handlebars with bar-end weights |
| Seat | Ergonomic comfort seat/ passenger seat removable with ignition key |
| Brake System: | 262mm Front & 258mm Rear Disc |
| Brake System: | 262mm Front & 258mm Rear Disc |
| Safety | Frame-mounted front and rear guards |
| Steel engine skid plate | |
| Battery: | 12V11Ah |
| Fuel System: | Delphi EFI, comply with EURO-3 all Technical Standards |
| Instrument Panel: | Siemens Chip LCD dash with analog tachometer and digital speedometer |
| Start: | Electric |
| Harness Wire: | Automotive-type waterproof connectors |
| Operations: | Handlebar-switch controlled accessory plugs |
| Engine Type: | Liquid-cooled,4-Stroke,? 4-valve, overhead cam, |
| with counter-balancer | |
| Displacement: | 250cc |
| Bore: | 77mm |
| Max. Power: | (HP/r/Min) 24.5/9000 |
| Max. Torque: | (ft.lb/r/Min) 16.6/7000 |
| Transmission: | 6 Speed, constant mesh, return shift |
| Accessories: | Side Boxes and top box, with locks keyed to open. |
| Stroke: | 53.6mm |




