RX3 250cc (Red)
₨ 1,090,000.00
Important Booking Instructions:
1. Road Prince Motorcycle can be booked online through our official website www.roadprince.com.pk or any authorized dealer.
2. Payment should be made in favour of Eiffel Industries Ltd A/C Applicant Name in the shape of Pay Order or Demand Draft Only
3. Prices are provisional and can be changed without any prior notice, prices prevailing at the time of delivery will be applicable.
4. Eiffel Industries Ltd reserve the right to alter any detail or specification and equipment without any prior notice.
5. Booking can be made online. Booking and delivery confirmation will be communicated by Eiffel Industries Ltd through SMS at your provided number.
6. Please specify colour at the time of booking, after confirmation colour cannot be changed.
Booking Requirements:
1. For individuals: Copy of CNIC, NTN, & Original Pay Order/Bank Transfer/Cash
2. For Corporate: Purchase Order, NTN, Company Stamp & Original Pay Order/Bank Transfer/Cash
Note:
1. Freight (as per destination to be added to vehicle’s price)
2. Only 1 Booking (Partial Payment) can be made per CNIC
3. For booking 50% must be paid for confirmation
4. 100% payment for the booking will lock the price at the time of delivery.
5. Delivery Time: 90-120 Days. The month of the booking will be confirmed via official email once payment is confirmed.
Overall Length | 2130mm | |
Overall Hight | 1260mm | |
Wheelbase | 1400mm | |
Ground Clearance | 210mm | |
Fuel Tank Capacity | 16? Liters | |
Overall Width | 868mm | |
Seat Height | 795mm | |
Dry Weight | 175 Kg | |
Front | Telescopic inverted front forks | |
Rear | Rear mono shock absorber | |
Front Tire: | Front 100/90R18 spoked wheel | |
Rear Tire: | Rear 130/70R17 spoked wheel | |
Handle Bar | Tapered aluminum handlebars with bar-end weights | |
Seat | Ergonomic comfort seat/ passenger seat removable with ignition key | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Brake System: | 262mm Front & 258mm Rear Disk | |
Safety | Frame-mounted front and rear guards |
Steel engine skid plate | ||
Battery: | 12V11Ah | |
Fuel System: | Delphi EFI, comply with EURO-3 all Technical Standards | |
Instrument Panel: | Siemens Chip LCD dash with analog tachometer and digital speedometer | |
Starting: | Electric | |
Harness Wire: | Automotive-type waterproof connectors | |
Operations: | Handlebar-switch controlled accessory plugs | |
Engine Type: | Liquid-cooled,4-Stroke,? 4-valve, overhead cam, | |
with counter-balancer | ||
Displacement: | 250cc | |
Bore: | 77mm | |
Max. Power: | (HP/r/Min) 24.5/9000 | |
Max. Torque: | (ft.lb/r/Min) 16.6/7000 | |
Transmission: | 6 Speed, constant mesh, return shift | |
Accessories: | Side Boxes and top box, with locks keyed to open. | |
Stroke: | 53.6mm |
Colors | Red |
---|
Reviews
There are no reviews yet.