Cargo Box Length | 1990mm | |
Cargo BoxWidth | 1300mm | |
Cargo Box Hight | 340mm | |
Manually Lifted | Upword | |
Engine Type | 200CC 4-Strokes OHV Single Cylinder Air Cooled | |
Gear | 5 Forwarder & 1 Reverse | |
Gear Box | 5-Speed | |
Displacement | 198CC | |
Compression Ratio | 8.5:1 | |
Front Brake | Drum Mechanical | |
Rear Brake | Hydraulic Brake, Disc Mechanical |
Transmission | Propeller Shaft | |
Starting System | Both Arm Assy Kick/Self Start | |
Fuel Tank Capacity | 6.5 Litre | |
Wheel | 135-10 | |
Battery | 12V 25AH | |
Engine Oil | 1.35 Litre | |
Front Suspension | Shock Absorber | |
Rear Suspension | Leaf Spring, Shock Absorber | |
Loading Capacity | 200 kg | |
Fuel Eficency | 20KM/L | |
Main Features | Radiator, Roof |
Reviews
There are no reviews yet.